Product details
Realme Watch S2 Price in Pakistan
Cash on Delivery Available. Order Now at Typeshop.pk
Features:
- Bluetooth 5.3
- Bluetooth Calling
- 1.43 inches Touch Display
- Water Resistant, 5 m, IP68
- Scratch Resistant
- Heart Rate Monitor
- SpO2 (Blood Oxygen) Monitor
- Pedometer, Sleep Monitor, Calorie Count, Step Count
General
| Brand | Realme |
| Model Name | Watch S2 |
| Ideal For | Men, Women |
| Sales Package | Smartwatch, Charging Cable, User Manual |
Design and Body
| Material | Zinc Alloy |
| Strap | Silicone |
| Shape | Circle |
| Water Resistant | Yes |
| Water Resistant Depth | 5 m |
| Water Resistant Certificate | IP68 |
| Scratch Resistant | Yes |
Display
| Type | Color AMOLED |
| Touch | Yes, Multi Touch |
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels |
| PPI | 462 ppi |
| Ambient Light Sensor | Yes |
| Always On Display | Yes |
Connectivity
| Bluetooth | Yes, 5.3 |
| Bluetooth Calling | Yes |
| Call Features | Accept, Reject Calls |
Extra
| Voice Assistant | Yes |
| Inbuilt Microphone | Yes |
| Inbuilt Speaker | Yes |
| Extra Features | 110+ Sports Mode, AI Analysis, 150+ Watch Faces |
Technical
| Compatible OS | Android, iOS |
Battery
| Battery Capacity | 380 mAh |
| Battery Type | Lithium Ion |
| Removable Battery | Non-Removable Battery |
| Battery Backup | 20 days |
| StandBy Time | 1.25 months |
Fitness Features and Sensors
| Heart Rate Monitor | Yes |
| SpO2 (Blood Oxygen) Monitor | Yes |
| Pedometer | Yes |
| Sleep Monitor | Yes |
| Reminder | Yes |
| Meters and Sensors | Accelerometer, Calorie Count, Step Count, Pulse Oximetry |
| Extra Features | Alarm Clock18 Stopwatch, Stress Monitoring |
Warranty
| Warranty | 1 year, Warranty on Product |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Physical Damage |






There are no reviews yet.